|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 49 of 49 listings
|
Pages:
1
|
| Address | Price | Acreage | Zoning | | |
| 9974 FM 2625 W. | $65,000 | 18.0290 | | | View Detail |
| 0000 CR 3206 | $40,000 | 20 acres | | | View Detail |
| 311 E. Main | $29,000 | 1.162 | Residential | | View Detail |
| 0000 CR 4182 | $177,433 | 83.5 | RURAL | | View Detail |
| TBD W FM 13 | $105,900 | 37.157 | | | View Detail |
| 1907 WEBSTER DR | $5,000 | UNKNOWN | RESIDENTIAL | | View Detail |
| LOT 4&5 LANCASTER STREET | $7,500 | .48 | RESIDENTIAL | | View Detail |
| 0000 CR 3235 | $66,000 | 16.7 | Residential | | View Detail |
| 0000 FM 1971 | $101,206 | 26.2872 | RURAL | | View Detail |
| 0000 CR 4256 | $7,500 | | | | View Detail |
| CR 4502 | $73,500 | 24.5 | AG LAND | | View Detail |
| 000 U.S. HWY 84 | $147,725 | 50.0900 | RURAL | | View Detail |
| LOT 22 MCMURRAY | $49,000 | LESS THAN 1 ACRE | RESIDENTIAL | | View Detail |
| 0000 E. Main | $784,950 | 104.66 | Residential | | View Detail |
| LOT 1 SOUTHFORK ADDITION | $22,500 | 2.25 | BUILDING | | View Detail |
| LOT 27 SOUTHFORK ADDITION | $21,400 | 2.14 | RURAL | | View Detail |
| 0000 FM 971 | $101,208 | 26.2872 | RURAL | | View Detail |
| LOT 20A MCMURRAY | $75,000 | LESS THAN 1 ACRE | RESIDENTIAL | | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 1300 Price | $94,500 | 2493 | 2 | 3 | View Detail |
| 905 Belvedere | $88,000 | 1080 | 3 | 2 | View Detail |
| 11637 S. CR 456 | $115,000 | 2303 | 3 | 2 | View Detail |
| 1206 E MAIN | $529,500 | 4136 | 4 | 3 | View Detail |
| 300 Pecan Creek | $449,000 | 3095 | 4 | 3 | View Detail |
| 320 McNee | $375,000 | 4168 | 3 | 3 | View Detail |
| 702 Russel | $185,000 | 3735 | 4 | 2 | View Detail |
| 2306 Kaynell | $99,500 | 1626 | 3 | 1.5 | View Detail |
| 12155 S CR 482 | $599,000 | 2180 | 3 | 2 | View Detail |
| 2302 S CR 416 | $157,000 | 1884 | 3 | 2 | View Detail |
| 209 Village | $124,000 | 1727 | 4 | 2 | View Detail |
| 4874 N FM 2276 | $136,500 | 1490 | 3 | 2 | View Detail |
| 1501 RAYFORD | $75,000 | 1609 | 3 | 2 | View Detail |
| 4234 S CR 401 | $95,000 | 1772 | 3 | 1 | View Detail |
| 313 Gray | $110,000 | 1411 | 3 | 2 | View Detail |
| 316 SPRING VALLEY | $124,000 | 1482 | 3 | 2 | View Detail |
| 6524 W SH 323 | $99,000 | 1752 | 4 | 2 | View Detail |
| 107 Westview | $258,500 | 2312 | 3 | 2 | View Detail |
| 15690 CR 4253 D. | $199,500 | 4451 | 4 | 3 | View Detail |
| 406 SANDY LANE | $245,000 | 2517 | 4 | 2 | View Detail |
| 1903 Castlegate | $169,900 | 1766 | 3 | 2 | View Detail |
| 2200 Clayton Lane | $154,000 | 2654 | 4 | 2 | View Detail |
| 1203 Shawnee Trail | $185,000 | 1884 | 3 | 2 | View Detail |
| 112 Rosebrook | $274,000 | 2680 | 4 | 3 | View Detail |
| 4985 CR 409 D | $149,999 | 1613 | 3 | 2 | View Detail |
| 3104 CR 217 E | $350,000 | 2102 | 4 | 3 | View Detail |
| 5178 S US 79 | $110,000 | 1004 | 2 | 1 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 49 of 49 listings
|
Pages:
1
|
|
|
|
|