|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 46 of 46 listings
|
Pages:
1
|
| Address | Price | Office Sq Feet | Warehouse Sq Feet | | |
| 3725 W MARSHALL | $30,000 | 5068 | | | View Detail |
| 201 N VAN BUREN | $68,000 | | | | View Detail |
| Address | Price | Acreage | Zoning | | |
| TBD W FM 13 | $105,900 | 37.157 | | | View Detail |
| 0000 CR 4256 | $7,500 | | | | View Detail |
| CR 4502 | $73,500 | 24.5 | AG LAND | | View Detail |
| 000 U.S. HWY 84 | $118,180 | 50.0900 | RURAL | | View Detail |
| LOT 22 MCMURRAY | $49,000 | LESS THAN 1 ACRE | RESIDENTIAL | | View Detail |
| 0000 E. Main | $784,950 | 104.66 | Residential | | View Detail |
| 0000 FM 1971 | $92,005 | 26.2872 | RURAL | | View Detail |
| LOT 4&5 LANCASTER STREET | $7,500 | .48 | RESIDENTIAL | | View Detail |
| LOT 27 SOUTHFORK ADDITION | $21,400 | 2.14 | RURAL | | View Detail |
| 0000 FM 971 | $92,005 | 26.2872 | RURAL | | View Detail |
| LOT 20A MCMURRAY | $75,000 | LESS THAN 1 ACRE | RESIDENTIAL | | View Detail |
| 0000 CR 3235 | $66,000 | 16.7 | Residential | | View Detail |
| 1907 WEBSTER DR | $5,000 | UNKNOWN | RESIDENTIAL | | View Detail |
| 0000 CR 4182 | $93,420 | 83.5 | RURAL | | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 13530 S US HWY 79 | $195,000 | 1975 | 3 | 2 | View Detail |
| 1206 E MAIN | $489,000 | 4136 | 4 | 3 | View Detail |
| 1300 Price | $85,000 | 2493 | 2 | 3 | View Detail |
| 905 Belvedere | $81,000 | 1080 | 3 | 2 | View Detail |
| 313 Gray | $110,000 | 1411 | 3 | 2 | View Detail |
| 1912 W Main | $147,500 | 1716 | 3 | 2 | View Detail |
| 270 Pecan Creek | $595,000 | 5200 | 4 | 3 | View Detail |
| 280 PECAN CREEK | $432,000 | 3056 | 4 | 3 | View Detail |
| 2200 CLAYTON LN | $154,000 | 2654 | 4 | 2 | View Detail |
| 709 N Marshall | $96,500 | 1850 | 2 | 1 | View Detail |
| 107 Westview | $250,000 | 2312 | 3 | 2 | View Detail |
| 12155 S CR 482 | $599,000 | 2180 | 3 | 2 | View Detail |
| 1303 W Main | $73,500 | 1034 | 2 | 1 | View Detail |
| 15690 CR 4253 D. | $177,000 | 4451 | 4 | 3 | View Detail |
| 406 SANDY LANE | $245,000 | 2517 | 4 | 2 | View Detail |
| 1903 Castlegate | $149,900 | 1766 | 3 | 2 | View Detail |
| 2071 S CR 3107 | $160,000 | 1895 | 3 | 2 | View Detail |
| 10 Woodbox Drive | $347,500 | 2835 | 3 | 2 | View Detail |
| 1203 Shawnee Trail | $179,500 | 1884 | 3 | 2 | View Detail |
| 1204 W COLLINS | $185,000 | 2032 | 3 | 2 | View Detail |
| 1107 Webster Drive | $40,000 | 43.67 | 2 | 1 | View Detail |
| 400 ADAWAY LANE | $164,900 | 1872 | 3 | 2 | View Detail |
| 1508 Rayford | $142,500 | 1900 | 3 | 2 | View Detail |
| 5819 S US 79 | $147,500 | 2068 | 3 | 2 | View Detail |
| 18759 S CR 3227 | $89,000 | 1848 | 3 | 2 | View Detail |
| 5178 S US 79 | $95,000 | 1004 | 2 | 1 | View Detail |
| 604 Richardson Dr. | $162,500 | 2085 | 3 | 2 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 46 of 46 listings
|
Pages:
1
|
|
|
|
|